| Field | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe FieldAttributes5250 type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|   | GetColor | Returns the color bits from attribute. | 
|   | IsAlphaNumeric | Checks if attribute indicates alpha numeric field. | 
|   | IsAlphaOnly | Checks if attribute indicates alpha only field. | 
|   | IsBlink | Checks if attribute indicates blink field. | 
|   | IsColumnSep | Checks if attribute indicates column separator field. | 
|   | IsDigitsOnly | Checks if attribute indicates digits only field. | 
|   | IsHidden | Checks if attribute indicates hidden field. | 
|   | IsHighIntensity | Checks if attribute indicates high intensity field. | 
|   | IsModified | Checks if attribute indicates modified field. | 
|   | IsNumeric | Checks if attribute indicates numeric field. | 
|   | IsNumericOnly | Checks if attribute indicates numeric only field. | 
|   | IsNumericShift | Checks if attribute indicates numeric shift field. | 
|   | IsPenSelectable | Checks if attribute indicates pen selectable field. | 
|   | IsProtected | Checks if attribute indicates protected field. | 
|   | IsReverseVideo | Checks if attribute indicates reverse video field. | 
|   | IsSignedNumeric | Checks if attribute indicates signed numeric field. | 
|   | IsUnderscore | Checks if attribute indicates underscore field. | 
 See Also
See Also